
Property Attributes
- MLS#66434712
- TypeCondos
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodPost Oak Lane Condo
- Zip77024
- StyleTraditional
- Year Built1970
- Taxes$ 4021
- Price$ 169,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Desirable North Post Oak location. Zoned to highly desirable SBISD Schools (Buyer to verify eligibility). FIRST FLOOR UNIT with a spacious fenced patio. One assigned carport in back of unit. Light and bright with wood laminate flooring. Ready for your buyers and immediate occupancy!
Elementary School | Middle School | High School |
---|---|---|
Hunters Creek Elementary School | Spring Branch Middle School (Spring Branch) | Memorial High School (Spring Branch) |
Price History | |
---|---|
7/1/2022 | Listed $179,000 |
7/11/2022 | 3% - $174,900 |
8/8/2022 | 3% - $169,999 |
General Features
Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
---|---|
Condo Y/N | Yes |
Disclosures | HOA First Right of Refusal, Sellers Disclosure |
Elementary School | HUNTERS CREEK ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional |
Full Baths | 1 |
Geo Market Area | Memorial Close In |
Heating | Central Electric |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Interior Features | Fire/Smoke Alarm, Refrigerator Included |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 600 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Cable TV, Electric, Exterior Building, Grounds, Insurance, On Site Guard, Other, Recreational Facilities, Utilities, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Built Up |
School District | 49 - Spring Branch |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Post Oak Lane Condo |
Tax Amount | 4021 |
Tax Rate | 2.4415 |
Unit Number | 144 |
Year Built | 1970 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 2 |
Cool System | Central Electric |
Dishwasher | 1 |
Floors | Laminate, Tile |
Laundry Location | Utility Rm in House |
Master Bath Desc | Primary Bath: Shower Only |
Oven Type | Freestanding Oven |
Range Type | Freestanding Range |
Room Description | 1 Living Area, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Ground Level |
Washer Dryer | 1 |
Exterior Features
Carport Description | Attached & Detached |
---|---|
Carport Spaces Count | 1 |
Exterious Features | Fenced, Patio/Deck |
Foundation | Slab |
Parking Description | Assigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Unknown |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool