
Property Attributes
- MLS#55449796
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodNottingham West Sec 03 R-P
- Zip77079
- StyleTraditional
- Year Built1965
- Taxes$ 8810
- Price$ 505,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1884
- Lot Size7,975 SqFt
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Your Search Has Ended! This is a Gorgeous 4BR Home! This Home Features Beautiful Front Doors Upon Entry. Tile Flooring and Ceiling Fans Throughout. Formal Dining Perfect for Gatherings. Kitchen Comes with White Appliances, Granite Countertops & Breakfast Bar/Room. Spacious Living Area with Plenty of Natural Lighting. Large primary with Spacious primary Bath. Nice Size Secondary Rooms. Plenty of Backyard Space and Detached 2 Car Garage! Come See Today, This Home Won't Last Long!
Elementary School | Middle School | High School |
---|---|---|
Wilchester Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
6/29/2022 | Listed $505,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | WILCHESTER ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 350 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Memorial West |
Heating | Central Gas |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm |
Legal Subdivision | NOTTINGHAM WEST |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 680 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING FOREST MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Nottingham West Sec 03 R/P |
Tax Amount | 8810 |
Tax Rate | 2.66959 |
Year Built | 1965 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Carpet, Tile |
Master Bath Desc | Primary Bath: Shower Only |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Breakfast Room, Formal Dining, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterious Features | Back Yard Fenced |
---|---|
Foundation | Slab |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7975 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Other |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool