Property Attributes
- MLS#57469415
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWebster
- Area7 Friendswood
- NeighborhoodMidline
- Zip77598
- Style
- Year Built2026
- Price$ 478,650
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2328
- Lot Size0.124 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This gorgeous new construction one-story home by ten-time Builder of the Year, Highland Homes, offers quality craftsmanship and added peace of mind with an included home warranty. This beautifully designed one-story floor plan offers 4 spacious bedrooms, 3 full bathrooms, a media room, and a private study. The primary suite serves as a spa-like retreat, complete with a luxurious drop-in tub, separate glass shower, and walk-in closet. The outdoor living space comes complete with a covered patio and creates great space for that backyard BBQ. Built with energy efficiency in mind, this home includes a high-efficiency HVAC system, radiant attic barrier, low-E insulated windows, and a tankless water heater. Estimated completion is October '26. Ideally located south of Houston near Baybrook Mall and NASA this vibrant community offers the perfect balance of city convenience and relaxed suburban​​‌​​​​‌​​‌‌​​‌​​​‌‌‌​​​​‌​​​​​‌​​‌‌‌​​‌ living.
| Elementary School | Middle School | High School |
|---|---|---|
| GREENE ELEMENTARY SCHOOL Elementary School | BROOKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR BROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $478,650 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1404 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Midline |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Interstate 45 fwy, exit Nasa Pkwy. Turn right on at the light stop. Continue straight on Nasa Pkwy, and turn right on Beamer Rd. Then take a left on Midline Landing Trail. |
| ModificationTimestamp | 2026-09-01T09:01:22.283-00:00 |
| High School | CLEAR BROOK HIGH SCHOOL |
| City | Webster |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cohere |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | GREENE ELEMENTARY SCHOOL |
| Middle/Junior High School | BROOKSIDE INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Friendswood |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=3ggDobi65m4&mls=1 |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Builder |
| PostalCity | Webster |
| Legal Description | Lot9/Block4 |
Interior Features
| Interior Amenities | Dual Sinks,Double Vanity,High Ceilings,Quartz Counters,Sink,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2328 |
| Lot Size Acres | 0.124 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other