Property Attributes
- MLS#67295118
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CitySanta Fe
- Area33 Texas City
- NeighborhoodLago Mar Pod 9 Sec 1
- Zip77510
- Style
- Year Built2023
- Taxes$ 9762
- Price$ 279,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.1758 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This like-new home is perfectly situated on a prime corner lot within the sought-after Lago Mar Master Planned community, offering enhanced privacy, extra yard space, and modern comforts. Residents enjoy access to the stunning 12-acre Crystal Lagoon for swimming and water activities, two state-of-the-art recreational centers with gyms, sparkling pools, playgrounds, and sports courts for pickleball and basketball. The home features a covered front porch and back patio, a private ensuite primary room, a beautiful kitchen with granite counters, 36” cabinets, Energy Star appliances, and a walk-in pantry, all designed for relaxation, recreation, and stylish living.
| Elementary School | Middle School | High School |
|---|---|---|
| LOBIT ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $279,950 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 1593 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Playground,Pickleball,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Lago Mar Pod 9 Sec 1 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 South, Exit 17, Right on Lago Mar Blvd, Left on Lago Crossing, Right at Hughes Road, Left on Starboard Reach Dr. |
| ModificationTimestamp | 2026-09-12T19:09:34.020-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Santa Fe |
| Disclosures | Seller Disclosure |
| Association Name | POA of Lago Mar |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | LOBIT ELEMENTARY SCHOOL |
| Tax Annual Amount | 9762 |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| MLS Area Minor | Texas City |
| Lease Considered Y/N | false |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Santa Fe |
| Legal Description | LOT 7 BLK 7 LAGO MAR POD 9 SEC 1 (2023) ABST 11 |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Kitchen/Family Room Combo,Main Level Primary,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7658 |
| Foundation Details | Slab |
| Building Area Total | 1624 |
| Lot Size Acres | 0.1758 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other