Property Attributes
- MLS#67870741
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityAlvin
- Area5 Alvin Area
- NeighborhoodMidtown Park
- Zip77511
- Style
- Year Built2021
- Taxes$ 9378
- Price$ 329,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2131
- Lot Size0.1263 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover the charm of this home located in Midtown Park. This home has been lightly lived in and shows like a new home with many upgrades the owners have chosen including luxury vinyl flooring (no carpet), quartz countertops, farmhouse sink, stainless steel appliance package, surround sound and more. The exterior features a brick and stone elevation, new fence, covered patio, and NO BACK NEIGHBORS!! A large open living area and kitchen features maple shaker cabinets, a surplus of storage, large pantry and TWO islands for extra food prep, serving, and seating along with the open dining/breakfast area. Convenient home office includes a closet and can also be a 4th bedroom, hobby space, or play room. Primary owners suite has a walk-in closet, double sinks, separate tub and shower. *No MUD Tax *Low HOA. *No back neighbor. *Convenient access to Hwy 35, schools, and shopping *Alvin ISD. This home is not in the flood plain and has never flooded. Don't miss the Virtual Tour Link!!
| Elementary School | Middle School | High School |
|---|---|---|
| HASSE ELEMENTARY SCHOOL (ALVIN) Elementary School | G W HARBY J H Middle School | ALVIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $329,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,Cooktop,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Leased |
| Construction Materials | Brick |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat,Water Heater |
| Subdivision Name | Midtown Park |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 288-go East on Hwy 6 to Business 35, turn left go to the first light FM 528, left to Denali St and community on right. From Pearland-go to Texas 35, go south to FM 528, make a right at the light, straight to Denali St and community on right. |
| ModificationTimestamp | 2026-09-09T22:33:35.320-00:00 |
| High School | ALVIN HIGH SCHOOL |
| City | Alvin |
| Disclosures | Seller Disclosure |
| Association Name | LPI Property Management |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | HASSE ELEMENTARY SCHOOL (ALVIN) |
| Tax Annual Amount | 9378 |
| Middle/Junior High School | G W HARBY J H |
| MLS Area Minor | Alvin Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/wf8nBWit-1c |
| Builder Name | Hovnanian Houston Midtown |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Alvin |
| Legal Description | MIDTOWN PARK SEC 3 (ALVIN) BLK 2 LOT 10 |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Kitchen Island,Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Window Coverings |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 5502 |
| Foundation Details | Slab |
| Building Area Total | 2131 |
| Lot Dimensions | 50x110 |
| Lot Size Acres | 0.1263 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other