Property Attributes
- MLS#73975206
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodWestland Ranch
- Zip77573
- Style
- Year Built2026
- Price$ 439,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2640
- Lot Size0.1377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step inside the Quinn and discover a spacious, thoughtfully designed home made for everyday comfort. A bright foyer leads to a secondary bedroom and full bathroom near the entry, creating a welcoming space for guests or family. Farther in, the open-concept kitchen, dining area, and family room connect seamlessly for easy living and entertaining. The kitchen overlooks the family room and offers nearby pantry and storage space, while the dining area opens to a covered patio for outdoor enjoyment. Tucked away for privacy, the primary suite features a spacious bedroom, large walk-in closet, and well-appointed bathroom. Upstairs, a generous game room provides flexible living space, joined by two secondary bedrooms and a full bathroom. With an open-to-below design, smart functionality, and comfortable flow, the Quinn is built for both daily routines and special moments. Thoughtful details throughout make the home feel warm, connected, and easy to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $445,990 |
| 8/11/2026 | Listed $444,990 |
| 8/19/2026 | Listed $443,990 |
| 8/25/2026 | Listed $441,990 |
| 9/1/2026 | Listed $441,490 |
| 9/9/2026 | Listed $439,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Tankless Water Heater |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Westland Ranch |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From downtown Houston, take I-45 S, take exit 19 towards Dickinson/FM 517 take a right on FM 517 West, turn right on Magnolia Bayou into the entrance of Westland Ranch. Follow the community directional signs to the D.R. Horton model homes. If you are coming from southwest Houston, take FM 517 east to Magnolia Bayou. Turn left (north) on Magnolia Bayou into to the entrance of the Westland Ranch community. Follow the community directional signs to the D.R. Horton model homes. |
| ModificationTimestamp | 2026-09-11T18:28:07.543-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Other |
| Association Name | Inframark |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/c7ab6889-9ebf-4d86-9083-38b1c1a48d3c?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Builder |
| PostalCity | League City |
| Legal Description | LOT 2 BLK 2 WESTLAND RANCH SEC 8 (2025) ABST 615 |
| AttributionContact | 346-512-4584 |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen Island,Pantry,Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Total Bedrooms | 4 |
| Room Type | Game Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 5998 |
| Foundation Details | Slab |
| Building Area Total | 2640 |
| Lot Size Acres | 0.1377 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other