


















































Property Attributes
- MLS#81670567
- TypePending
- CountyGALVESTON
- CityLeague City
- Area33
- NeighborhoodSouth Shore Harbour Sec Sf 65-
- Zip77573
- StyleTraditional
- Year Built2002
- Taxes9515
- Price$ 419,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3152
- Lot Size12,131 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Houston Association of REALTORS
Property Description
Come Relax in the Sparkling Pool, Play Cornhole or Football w/Family in the Huge Backyard, Set Up a Woodworking Space in the 3 Car Garage w/ attic storage, Prepare a Scrumptious Dish in the Island Kitchen, or Simply Escape into the Recently Remodeled Spa-inspired Owner's Retreat! All in One Amazing Home!!! The flowing floor-plan offers an inviting Grand 2-story Entry, French-doored Office, Archway Transitions, an Open Kitchen/Family Room, Bright Tall Windows, 4 Spacious Bedrooms, 3.5 Baths, Gamroom Entertainment System Niche, Frmal Dning Room & Special Touches Throughout. The backyard is all about fun: Recently Re-surfaced Pool, Covered Patio, Stone-trimmed Outdr Kitchen w/natural gas grill, Farm-house Style pool Storage & Tons of Green Space. Updates: Real Hardwood Floors, Updated Carpet, New Paint, New Microwave & Double Oven, New Owner's Retreat Bath, Recent A/C units, Heat, Pool Pump, Fences, LED Lighting, Water Heaters, Door Knobs/Fixtures, & more! Pssst, New Windows coming soon!
Elementary School | Middle School | High School |
---|---|---|
Hyde Elementary School | Bayside Intermediate School Middle School | Clear Falls High School |
Price History | |
---|---|
3/5/2021 | Listed $419,900 |
General Features
Acres | 0.2785 |
---|---|
Builder | Emerald Homes |
Disclosures | Sellers Disclosure |
Elementary School | HYDE ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | League City |
Half Baths | 1 |
Heating | Central Gas |
High School | CLEAR FALLS HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
Legal Subdivision | SOUTH SHORE HARBOUR |
Maint Fee Amt | 661 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | South Shore Harbour |
Master Planned Community Yn | Yes |
Middle School | BAYSIDE INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 9 - Clear Creek |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | South Shore Harbour Sec Sf 65- |
Tax Amount | 9515 |
Tax Rate | 2.7547 |
Year Built | 2002 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath Shower Only |
Microwave | 1 |
Oven Type | Double Oven |
Room Description | Breakfast Room, Family Room, Formal Dining, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | West |
Garage Carport | Additional Parking, Auto Garage Door Opener |
Garage Description | Detached Garage, Oversized Garage |
Lot Description | Cul-De-Sac, Wooded |
Lot Size | 12131 |
No Of Garage Cap | 3 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite, In Ground |
Private Pool Y/N | Yes |
Siding | Brick, Cement Board |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool