Property Attributes
- MLS#97202185
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodConstellation Pointe
- Zip77573
- Style
- Year Built2017
- Taxes$ 13312
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3652
- Lot Size0.1639 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
STUNNING MODERN DESIGN WITH LAKE VIEWS AND (2) 40' BOAT SLIPS IN THE PRIVATE, GATED COMMUNITY OF CONSTELLATION POINTE. STEP INSIDE TO BEAUTIFUL CONCRETE FLOORS AND FLOATING STAIRS LEADING TO THE 2ND LEVEL OPEN DESIGN MAXIMIZING LAKE VIEWS. THE 2ND LEVEL FEATURES WOOD FLOORS & 12' CEILINGS, DEN WITH BEAMED CEILINGS, VENTLESS GAS FIREPLACE W/ FLOOR TO CEILING TILE SURROUND, 144 BOTTLE TEMP CONTROLLED WINE VAULT, LARGE BALCONY OVERLOOKING CLEAR LAKE, DINING ROOM, GOURMET KITCHEN W/ WATERFALL ISLAND, DOUBLE OVENS, 6 BURNER GAS RANGE & BUILT-IN REFRIGERATOR & OFFICE/5TH BEDROOM. THE SPACIOUS PRIMARY SUITE OFFERS LAKE VIEWS & A SPA BATH W/ STAND-ALONE TUB & HUGE WALK-IN SHOWER W/ FRAMELESS GLASS ENCLOSURE. THE 1ST LEVEL OFFERS A GAMEROOM W/ FIREPLACE, 2 SPACIOUS BEDROOMS W/ JACK & JILL BATH & A 4TH BEDROOM W/ EN SUITE BATH. A SPACIOUS PATIO, POOL-SIZED BACKYARD & WALKWAY LEADS TO 2-40' FLOATING SLIPS. ADDT'L FEAT INCLUDE AN ELEVATOR SHAFT, SPRAY FOAM INSULATION & 2 UTILITY ROOMS!
| Elementary School | Middle School | High School |
|---|---|---|
| FERGUSON ELEMENTARY SCHOOL Elementary School | CLEAR CREEK INTERMEDIATE SCHOOL Middle School | CLEAR CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/23/2026 | Listed $1,125,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition,Metal |
| Appliances | ConvectionOven,DoubleOven,Dishwasher,Disposal,GasRange,Microwave,TrashCompactor,Refrigerator,TanklessWaterHeater |
| HOA Fee | 2600 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | ContemporaryModern,Mediterranean,Traditional |
| Pool Features | Association |
| Security Features | SecurityGate,ControlledAccess |
| Construction Materials | CementSiding,Stone,Stucco,WoodSiding |
| Year Built | 2017 |
| View | Canal,Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | BoatDockSlip,CanalFront,Waterfront |
| Community Features | CommunityPool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | ControlledAccess,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Hvac,Insulation,Thermostat,WaterHeater,Windows |
| Subdivision Name | Constellation Pointe |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM I-45, HEAD EAST ON FM 518, STAY STRAIGHT ON TO 2094 (MARINA BAY DR), LEFT ON CONSTELLATION BLVD, CURVE LEFT ON TO PEGASUS LN. HOUSE WILL BE ON THE LEFT. |
| ModificationTimestamp | 2026-06-02T16:00:39.560-00:00 |
| High School | CLEAR CREEK HIGH SCHOOL |
| City | League City |
| Disclosures | SellerDisclosure |
| Association Name | LPI Property Management |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | SquareFeet |
| Elementary School | FERGUSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 13312 |
| Middle/Junior High School | CLEAR CREEK INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://stlawrencemedia.com/725-Pegasus-Ln |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | PublicRecords |
| PostalCity | League City |
| Legal Description | CONSTELLATION POINTE SEC 2 (2005) ABST 18, BLOCK 1, LOT 17, |
Interior Features
| Interior Amenities | Balcony,CrownMolding,DoubleVanity,EntranceFoyer,ElevatorShaft,HighCeilings,BathInPrimaryBedroom,QuartzCounters,SoakingTub,SeparateShower,WindowTreatments,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,GasLog |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| Room Type | Den,DiningRoom,GameRoom,LivingRoom,Office,UtilityRoom,WineRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Balcony,CoveredPatio,Deck,Fence,SprinklerIrrigation,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage,GolfCartGarage,GarageDoorOpener,Oversized |
| Lot Features | CulDeSac,Greenbelt,Views,Waterfront,BacksToGreenbeltPark |
| Water Source | Public |
| Lot Size Area | 7140 |
| Foundation Details | Slab |
| Building Area Total | 3652 |
| Lot Dimensions | 60 x 119 |
| Lot Size Acres | 0.1639 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Door Features | InsulatedDoors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other