Property Attributes
- MLS#97642001
- TypeSingle Family
- Listing Status Active Under Contract
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodDavis Harbor
- Zip77573
- Style
- Year Built2026
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2951
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION on a 60 FT OVERSIZED LOT with 2 Bedrooms Downstairs! The ROCKDALE by D.R Horton at Davis Harbor is a stunning 2-story home with brick and stone elevations!! Spanning 2,951 sq. ft. with 10' ceilings, featuring 4 bedrooms, 3.5 baths, study, game room, and 2 car garage. The gourmet kitchen with granite counter tops, stainless steel appliances, a built-in cooktop, and beautiful 42" cabinets. The primary suite downstairs features an inviting primary bath with dual sinks, separate tub, oversized mud set shower, and an extra-large walk-in closet. An ensuite downstairs is the perfect guest suite! Enter the game room at the top of the stairs, overlooking the family room. Continue on to two additional bedrooms with walk-in closets and bath. Relax spending time on the covered patio overlooking a fully sodded yard with a full irrigation system. Smart Home Automation and Energy Efficient features included! Located in the highly desired Clear Creek ISD in the heart of League City.
| Elementary School | Middle School | High School |
|---|---|---|
| FERGUSON ELEMENTARY SCHOOL Elementary School | CLEAR CREEK INTERMEDIATE SCHOOL Middle School | CLEAR CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $606,990 |
| 5/5/2026 | 1$599,990 |
| 5/13/2026 | Listed $599,490 |
| 6/2/2026 | 4$574,990 |
| 6/9/2026 | Listed $574,490 |
| 6/16/2026 | Listed $573,990 |
| 6/22/2026 | Listed $573,490 |
| 6/30/2026 | Listed $572,990 |
| 7/7/2026 | Listed $572,490 |
| 7/13/2026 | 2$559,990 |
| 7/21/2026 | Listed $559,490 |
| 7/23/2026 | 2$549,490 |
| 7/29/2026 | 1$544,990 |
| 8/4/2026 | Listed $543,990 |
| 8/11/2026 | Listed $542,990 |
| 8/18/2026 | 1$539,990 |
| 8/25/2026 | 1$534,990 |
| 9/1/2026 | 7$500,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Leased |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Davis Harbor |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | Directions to Model Home - I-45 South. Exit Nasa. Right on Egret Bay. Left on E. Main. Left on Davis Rd. Model home on Left. |
| ModificationTimestamp | 2026-09-01T14:14:59.923-00:00 |
| High School | CLEAR CREEK HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Davis Harbor Residential Communit |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | FERGUSON ELEMENTARY SCHOOL |
| Middle/Junior High School | CLEAR CREEK INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=6DMYwWg4fze |
| Builder Name | D.R. Horton |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | Lot 14 Block 3 Section 1 |
| AttributionContact | 713-930-0427 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,En Suite Bathroom,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Separate Shower,TwoBedroomsUp,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 12325 |
| Foundation Details | Slab |
| Building Area Total | 2951 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other