Property Attributes
- MLS#3276885
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area7 Friendswood
- NeighborhoodMidline
- Zip77598
- Style
- Year Built2026
- Price$ 699,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3343
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Front porch opens into the entryway. A private guest suite off the main hallway features a full bathroom and walk-in closet. The kitchen hosts a 5-burner gas cooktop, an island with built-in seating and corner walk-in pantry. The dining area connects the living spaces. The two-story family room boasts a wood mantel fireplace, a wall of windows and the entrance to the extended covered backyard patio. French doors open into the home office off of the family room. The primary bedroom hosts a wall of windows. The primary suite offers dual vanities, a freestanding tub, glass enclosed shower, two walk-in closets and dual access to the utility room. On the second level you enter the game room with ample natural light. French doors open into the media room. Three secondary bedrooms with walk-in closets and two full bathrooms complete the upstairs. The mud room with storage is located off of the three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| GREENE ELEMENTARY SCHOOL Elementary School | BROOKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR BROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $699,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1404 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Playground,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Midline |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-45S, follow the interstate to the Gulf Fwy in Webster. Take exit 25 toward FM 528 and Nasa Pkwy. Turn right on FM 528/Nasa Pkwy. Continue for approximately 1 mile. Turn right onto Beamer Rd. Turn left onto Midline Landing. The sales center will be on your right at 18114 Midline Landing. |
| ModificationTimestamp | 2026-09-07T15:42:32.030-00:00 |
| High School | CLEAR BROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Cohere |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score,Other |
| Elementary School | GREENE ELEMENTARY SCHOOL |
| Middle/Junior High School | BROOKSIDE INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Friendswood |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Block 2- Lot 13- Section 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,ThreeBedroomsUp,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Entry/Foyer,Game Room,Kitchen,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7139 |
| Foundation Details | Slab |
| Building Area Total | 3343 |
| Lot Dimensions | 130 x 55 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other