Property Attributes
- MLS#43678163
- TypeSingle Family
- Listing Status Pending
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodTuscan Lakes
- Zip77573
- Style
- Year Built2015
- Taxes$ 8861
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size0.1449 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful one story home featuring 3 bedrooms, 2 baths & a versatile flex room that can serve as a home office, gameroom, playroom or additional living space. The open-concept design seamlessly connects the living, dining & kitchen areas, creating an ideal space for everyday living & entertaining. The kitchen is equipped with shaker-style cabinetry, stainless steel appliances, a walk-in pantry & a large island w/breakfast bar seating. Wood flooring extends through the living & dining areas. The spacious primary suite offers a soaking tub, separate shower, dual-sink granite vanity & a walk-in closet. New carpet & fresh interior paint. Outdoors, enjoy a covered & extended patio overlooking the backyard. Energy-efficient upgrades include solar panels & two Tesla Powerwall batteries for enhanced energy savings & backup power. Residents enjoy outstanding community amenities including a resort-style pool, scenic lakes & parks, & quick access to 45, shopping, dining & entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| SILBERNAGEL ELEMENTARY SCHOOL Elementary School | DUNBAR MIDDLE SCHOOL (DICKINSON) Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $340,000 |
| 7/23/2026 | 3$330,000 |
| 8/12/2026 | 3$320,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 496 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Exclusions | See the attached Exclusions List |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Tuscan Lakes |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 45 heading south take the exit for League City Pkwy, turn left on League City Pkwy, right on Lago Nicola, left on Via Firenza, left on Soffiano, street curves right to become Cintola Ln, the home will be on the right |
| ModificationTimestamp | 2026-09-04T00:42:09.920-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Tuscan Lakes HOA |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | SILBERNAGEL ELEMENTARY SCHOOL |
| Tax Annual Amount | 8861 |
| Middle/Junior High School | DUNBAR MIDDLE SCHOOL (DICKINSON) |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Owner |
| PostalCity | League City |
| Legal Description | TUSCAN LAKES SEC SF 50-3-2 SE (2013) ABST 19, BLOCK 2, LOT 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | alicia.weaver@utrtexasrealtors.com |
| Total Bedrooms | 3 |
| Room Type | Game Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6310 |
| Foundation Details | Slab |
| Building Area Total | 1980 |
| Lot Size Acres | 0.1449 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other