Property Attributes
- MLS#70359035
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodTuscan Lakes
- Zip77573
- Style
- Year Built2016
- Taxes$ 19520
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5043
- Lot Size0.2205 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in the highly sought Siena gated section of Tuscan Lakes master planned community, this exceptional custom home offers 4 bedrooms, 4 full & 1 half baths, a 3-car tandem garage & 5043 sq ft of luxurious living. Every bedroom features an en suite bath & walk in closet. Brand new carpet, a new upstairs HVAC system with ductwork (1 of 2 units), & a new smart garage door add peace of mind. Designer lighting, plantation shutters, abundant storage & custom finishes shine throughout. The chef’s kitchen boasts a Wolf gas range with double ovens, quartzite countertops, large island & butler’s pantry. Enjoy a private office, theater room, upstairs wet bar & best of all a resort-style backyard with heated/chilled modern-inspired pool, oversized covered patio, professional landscaping, brick fence & no rear neighbors. Whole-home Generac generator, Spanish tile roof, sprinkler system & outdoor kitchen plumbed-ready for utilities, complete this impressive home. Clear Creek ISD!
| Elementary School | Middle School | High School |
|---|---|---|
| GOFORTH ELEMENTARY SCHOOL Elementary School | LEAGUECITY INTERMEDIATE SCHOOL Middle School | CLEAR CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $1,200,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Tile |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Wine Refrigerator |
| HOA Fee | 1500 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Mediterranean |
| Pool Features | Gunite,Heated,In Ground,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2016 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Lake or Pond,Picnic Area,Playground,Park,Pool,Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Insulation,Thermostat,Windows |
| Subdivision Name | Tuscan Lakes |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | From League City Parkway turn north onto Tuscan Lakes Blvd. Turn right onto Via Sienna (through the gate) Turn left onto San Nicolo Lane. Home will be on the left. |
| ModificationTimestamp | 2026-08-24T15:52:19.900-00:00 |
| High School | CLEAR CREEK HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| Association Name | First Service Residential |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GOFORTH ELEMENTARY SCHOOL |
| Tax Annual Amount | 19520 |
| Middle/Junior High School | LEAGUECITY INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Builder Name | Westin |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | TUSCAN LAKES SEC SF 65-1 2015 ABST 18, BLOCK 1, LOT 4, ACRES |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Pot Filler,Quartz Counters,Self-closing Cabinet Doors,Sitting Area in Primary,Split Bedrooms,Self-closing Drawers |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Library,Living Room,Media Room,Office,Pantry,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Owner |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized,Tandem |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 9605 |
| Foundation Details | Slab |
| Building Area Total | 5043 |
| Lot Size Acres | 0.2205 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other